Coolidge PTO Parents Night Out
Name | Task/Slot | Date & Time |
---|---|---|
Set Up | ||
Registration | ||
Registration | ||
Donate Bags of Ice | ||
Donate Bags of Ice | ||
Decorations | ||
Decorations | ||
Registration | ||
Clean Up | ||
Decorations | ||
Decorations | ||
Decorations | ||
Selling 50/50 | ||
Registration |
Task Name | Start Time | End Time | Filled | Sign Up |
---|---|---|---|---|
Registration details | 6:00 pm | 2/2 | ||
Registration details | 6:30 pm | 2/2 | ||
Set Up details | 10:30 am | 1/5 | ||
Clean Up details | 10:00 pm | 1/5 | ||
Selling 50/50 details | 6:00 pm | 0/1 | ||
Selling 50/50 details | 6:30 pm | 1/1 | ||
Selling 50/50 details | 7:00 pm | 0/1 | ||
Selling 50/50 details | 7:30 pm | 0/1 | ||
Selling 50/50 details | 8:00 pm | 0/1 | ||
Selling 50/50 details | 8:30 pm | 0/1 | ||
Beer Pong Registration details | 6:00 pm | 0/1 | ||
Donate Bags of Ice details | 2/5 | |||
Decorations details | 0/8 | |||
Decorations details | 8/8 | |||
Decorations details | 2/8 | |||
Decorations details | 3/3 |
On It...